DX-019

DX-019SIZEP.RStandard RimSection Width(mm)Outside Diameter(mm)Lo
TEL
DX-019
SIZE P.R Standard
Rim
Section Width
(mm)
Outside Diameter
(mm)
Load Index
(kg)
Inflatable Pressure
(kpa)
2.50-17 TT 4 1.60 65 568 132 225
2.75-14 TT 6 1.85 75 512 145 280
2.75-17 TT 6 1.85 75 588 175 280
3.00-17 TT 6 1.85 80 602 190 280
3.00-18 RR 6 1.85 80 627 200 280
3.50-16 TT 6 1.85 75 588 175 280


TEL

+86 18363941077
Service Hotline